As we have repeatedly seen complaints in regards to balance in the forums for the Normandy campaign across a variety of topics, be it vehicles or weapons, and in consideration for future campaign levels, I would like to put forth a more structured suggestion to adjust and change a variety of campaign unlocks, including to make them somewhat more symmetrical. I also ask other members of the community to bring forward their thoughts as to how they think it would be best to implement such, and so on, and will edit this post as necessary to best put forward as much of a consensus as possible from those of us on the forums who have been discussing such issues as the FG 42 and Sherman Jumbo and other points of balance concern.
Suggestion table as follows;
Campaign Level | Class Unlock | Allies | Axis
- Trooper 1, Sniper 1, Assaulter 1 | M1903 Springfield / Ross Rifle / M1903A1 Springfield / M3 SMG | Kar98k / Mannlicher M1895 / Kar98k with scope mount / MP 34(o)
- Engineer 1 | M1 Carbine | FNAB-43
- No Class | M3A1 SMG | MP 40
- Fighter Pilot 1 | P38 G1 | BF-109 G6
- Tanker 1 | M5A1 Stuart | Sd.Kfz 234/2
- Flame Trooper 1 | M1 Flamethrower | Flammenwerfer 35
- Radio Operator 1 | M1 Garand | Gewehr 43
- Bomber 1 | PIAT | Kar 98k with AT Grenade Launcher (Gross Panzergranate 46)
- No Class | P-51C-10 | BF-109 G10
- No Class | M8 Scott | Sd.Kfz.234/3
- Gunner 1 | Bren Mk II | Breda Mod. 30
- Mortarman 1 | Two-inch Mortar | Granatwerfer 36
- No Class | Winchester Model 1912 | Beretta M1918
- Attacker Pilot 1 | A-20 | Bf 110 G2
- No Class | M10 Wolverine | Stug.III Ausf G
- Trooper 2 | M1 Carbine with Grenade Launcher | Kar98k with Grenade Launcher
- Sniper 2 | Springfield M1903A4 | Sniper Gewehr 43
- Bomber 2 | M1A1 Bazooka (M6A2 Rocket) | Panzerfaust 30
- No Class | Sten | MP 35/l
- No Class | M4A2 Sherman | Pz.IV J
- No Class | M1918A1 BAR | FG 42 I
- Engineer 2 | M1/M2 Carbine (renaming of M2 Carbine for historical accuracy) | MP 43/1
- Assaulter 2 | Lanchester | ZK-383
- Figher Pilot 2 | P-38J | FW-190 A8
- Tanker 2 | M4A3 Sherman (105mm) | Pz.III N
- Flame Trooper 2 | M2 Flamethrower | Flammenwerfer 41
- No Class | Remington Model 8 | RSC M1917
- Bomber 3 | M9 Bazooka (M6A3 Rocket) | Panzerfaust 60
- No Class | M1A1 Thompson | Beretta M38 (40 rounds)
- No Class | M4A1 76mm (W) | Pz.IV H
- Gunner 2 | M1918A2 BAR | MG 34
- No Class | P-51D-5 | Me 410 B-1
- Assaulter 3 | M1928 Thompson (50 round drum) | Suomi KP/-31 (50 round drum)
- Attacker Pilot 2 | P-47D-28 | Ju-188A2
- No Class | M4A3E2 Jumbo (75mm) [Replace with Sherman VC (Firefly)?] | Pz.V Panther D
- Trooper 3 | Johnson M1941 LMG | FG 42 III
- Sniper 3 | Sniper Garand | FG 42 II
- Mortarman 2 | 81mm M1 Mortar | 8 cm Granatwerfer 34
- No Class | M1919A6 Browning | MG 42
- No Class | M4A3E2 Jumbo (76mm) | Pz.V Panther A
Premium / Gold Weapon Order Weapons / vehicles:
M1903 with Peterson Device | Schmeisser Mk.36III
M2 Hyde | MP 28
M50 Reising | Erma EMP
M3 Field Modification | MP 18
Johnson M1941 Rifle | Gewehr 41
Browning M1918 | Browning wz. 1928
Lewis “assault phase” rifle | MG35/36
Winchester Model 1907/17 | Mkb.42
M1917 Enfield | Gewehr 98/40
M24 Chaffee | Pz.IIIM
M4 “Crocodile” | Flammwagen auf Panzerkampfwagen B-2 (f)
P-51C-10 (Premium) | Bf. 109 G-6 (Premium)
Edit Notes:
(Edit 1: Included note for possible replacement of 75mm Jumbo with Sherman Firefly)
(Edit 2: Suggest replacing the Sturmpistole with a Kar98k With Grenade Launcher firing the Gross Panzergranate 46, Swapped the Bazooka and PIAT’s positions, replaced the M6A1 [~60-65mm pen] rocket with the M6A2 rocket [~75-80mm pen] in the M1A1 Bazooka suggestion, now that it’s at a higher position in the campaign tree suggestion and positioned against the Panzerfaust 30.)
(Edit 3: Added Gold / Premium weapon section)
(Edit 4: Added Premium planes I forgot about.)