
Hello bajtársak and fellow forumdwellers,
In the past one year, BR2 has seen many changes to its submachine guns, with multiple buffs, nerfs and BR changes that ultimately raised the bar and the MP40 was thus left behind.
| Submachine Guns | Damage | Reload Timings (s) | Statcard Recoil | Actual Recoil | Moving Spread Increase | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Alt Reload | Rate of Fire | Vertical | Horizontal | Recoil Control | Vertical | Horizontal | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
| MP 41 | Founder Pack | II | 7,0 | 4,0 | 400 | 32 | 2,5 | 1,90 | 590 | 20 | 6 | 0,4 | 8 | 2 | 0,70 | 0,0 | 15,0 | 1,6 | 0,4 | 0,8 | 0,3 | 100% | 4,7 | 32/128 |
| MP40/1 | Premium | III | 7,0 | 4,0 | 400 | 32+32 | 2,9 | 2,52 | 570 | 26 | 9 | 0,4 | 10 | 4 | 0,70 | 0,0 | 15,0 | 1,6 | 0,4 | 0,8 | 0,3 | 100% | 3,97 | 32+32/160 |
| MP 40 Silenced | Veteran’s Box | II | 6,8 | 3,9 | 400 | 32 | 2,1 | 1,71 | 570 | 27 | 9 | 0,4 | 11 | 4 | 0,70 | 0,0 | 15,0 | 1,6 | 0,35 | 0,8 | 0,3 | 100% | 4,7 | 32/128 |
| MP 38 | 48000 XP | II | 6,8 | 4,0 | 400 | 32 | 2,3 | 1,7 | 570 | 28 | 10 | 0,4 | 11 | 4 | 0,65 | 0,0 | 15,0 | 1,6 | 0,4 | 0,8 | 0,3 | 100% | 4,8 | 32/128 |
| MP 40 | 100000 XP | II | 7,0 | 4,0 | 400 | 32 | 2,1 | 1,71 | 570 | 27 | 9 | 0,3 | 8 | 3 | 0,70 | 0,0 | 15,0 | 1,6 | 0,35 | 0,8 | 0,3 | 100% | 4,7 | 32/128 |
| Submachine Guns | Damage | Reload Timings (s) | Statcard Recoil | Actual Recoil | Moving Spread Increase | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Alt Reload | Rate of Fire | Vertical | Horizontal | Recoil Control | Vertical | Horizontal | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
| Beretta M38/42 | 115000 XP | II | 6,8 | 4,0 | 430 | 40 | 2,3 | 1,9 | 630 | 27 | 8 | 0,4 | 11 | 3 | 0,68 | 0,0 | 15,0 | 1,6 | 0,4 | 0,8 | 0,3 | 100% | 4,2 | 40/120 |
| Lanchester | 58000 XP | II | 6,8 | 4,0 | 400 | 32 | 2,3 | 1,8 | 690 | 30 | 11 | 0,4 | 12 | 4 | 0,71 | 0,0 | 15,0 | 1,6 | 0,1 | 0,8 | 0,3 | 100% | 5,2 | 32/128 |
| M1A1 Thompson | 105000 XP | II | 8,2 | 5,5 | 265 | 30 | 2,3 | 1,8 | 690 | 36 | 14 | 0,4 | 14 | 5 | 0,73 | 0,0 | 15,0 | 1,2 | 0,4 | 0,72 | 0,3 | 100% | 4,6 | 30/90 |
| PPS-42 | 32000 XP | II | 6,7 | 3,4 | 450 | 35 | 2,4 | 1,89 | 690 | 25 | 7 | 0,3 | 8 | 2 | 0,74 | 0,0 | 15,0 | 1,6 | 0,33 | 0,8 | 0,3 | 100% | 3,115 | 35/105 |
| PPS-43 | 36000 XP | II | 6,7 | 3,4 | 450 | 35 | 2,2 | 1,7 | 800 | 29 | 10 | 0,4 | 12 | 4 | 0,71 | 0,0 | 15,0 | 1,6 | 0,4 | 0,8 | 0,3 | 100% | 3,155 | 35/105 |
| Type 100 SMG (Early) | 25000 RP | II | 6.7 | 3.8 | 350 | 30 | 2.2 | 1.7 | 810 | 23 | 9 | 0.25 | 6 | 2 | 0.60 | 0.0 | 13.0 | 1.0 | 0.34 | 0.75 | - | 100% | 4.22 | 30/120 |
A minor fire rate buff would help increase its viability at close ranges while a dispersion buff would increase its usefulness at mid range. Making the MP40 worthy to be used over the Beretta 38/42, but not make it straight up better.
Fire rate buff
Fire rate increased from 500 rounds per minute to 550 by default.
Effected weapons
- MP40
- MP40/1
- MP40 (silenced)
- MP40 (white)
notes:
The MP40/1 is an old legacy premium squad armed with MP40 that has dual magazine on BR3, it really needs a buff, if it is not moved to BR2.
MP40 (white) is identical to MP40 thus its stats were not even displayed.
NOT effected
- MP38
- MP41
notes:
The MP41 from the founderpack has its own unique fire rate of 520 rpm (actually 590 after the 1.15x upgrade) and thus should retain it.
The MP38 does not get a fire rate buff for two reasons, first is variety, should anyone wish to use a SMG with 500 rpm, the second reason is the more prominent one, MP38 quality control was stronger and almost all sources agree on the 500 rpm fire rate.
Dispersion buff
Dispersion/deviation is decreased to 0.77 by default.
Effected guns:
- MP40
- MP40 (silenced)
- MP40 (white)
- MP40/1
- MP41
With this change all MP40 variants would have the same 0.65 dispersion (max upgraded) as the MP38 currently does.
Source for the fire rate buff:

MP 38 AND MP 40 SUBMACHINE GUNS; ALEJANDRO DE QUESADA
- Yes
- No
thank you for your time and attention!