The fact that people cheat doesn’t mean they can squad wipe everyone and press the “I win” button for their team. I’m glad you have such great stats for this game, but that doesn’t excuse the fact that people cheat in this game and its annoying to encounter.
Uh…define solid objects? You can shoot through some things in the game, it’s a bit inconsistent though
Wooden crates and barrels you can pierce through with most rifles. Ironically larger stacks of smaller crates seem to be good cover. Paratrooper ammo box has no bullet collision whatsoever lol. Some wooden staircases are almost transparent for rifle bullets for some reason. Some wooden floors are pierceable. Buildings made out of boards seem to be penetrable with rifles. That includes those wooden towers all newbies love to climb and snipe from. Log cabins you can shoot through with an AT rifle - it’s always a riot blasting people trying to be cheeky campers with a PTRS
Some metal wrecks have holes in them and lots of people don’t seem to realise they have…legs when they take cover behind something like a traincar or a tank
Also, the way hit detection/lag does it lets you kinda shoot through actual solid wall corner, like, omega prefire while peeking where your first shot is actually aimed into a wall but still somehow registers into a guy behind the corner lol
their replay site. there is info there about every match and every user. also steam gives you CONCURRENT users that have launched the game(so not necessarily in battle)
here are concurrent users for steam, standalone launcher and consoles that are actually playing battles.
some 20+ years ago i played CS on high skill level and had encountered my fair share of cheaters. my current skill levels are nowhere near what they were in my youth. my reflexes suck, i can often overlook enemy cause my vision is bad, my aim sucks and my recoil control sucks and even despite all of this i manage to outperform players from both teams in some 80-90% of my games and when i am not in top spot of both teams, that player score doesnt really outperform mine in significant way. so there are either very low amount of cheaters, or they really suck so much that cheats dont help them.
do you know how many mechanism in this game can seem like cheats in other games? here are few:
- kill cam and kill feed that shows person who downed you and not person who dealt finishing blow
- crossplay people that have aim assist
- bots that have aimbot
- low rendering distance for some objects that are not shown after e.g. 100m
- hit detector when shooting through walls
do you know that most cheating accusations that happen on this forum often show either shit player with with lucky shot or veteran player that knows game. in last 10-15 threads with specific cheater accusations where i checked replay there were 0 cheaters. ffs there were people accusing other people of cheating when that player had ~10-20 kills in whole match and played worse than bot. also had people accuse other people of cheating when getting killed by tank HE splash damage when they were behind wall.
think that most of the cheating accusations come from game simply being unbalanced where you get 3-5 veteran players in one team totally dominating game and 10 low skill players in other team getting stomped.
like i said before if you find cheater get proof that he is cheating and report him. most people that are throwing accusations here dont even bother to check replay.
When I say solid objects, I’m talking about shooting through stone walls(Bunker walls as an example) and hills (as in person in questions is on one side of the hill and shoots through the hill to hit me on the other side). I know that fire goes through stone walls in this game because of how the devs programmed the hurt boxes. Wooden boxes, and large caliber guns like AT guns are understandable to have the ability to penetrate. But I’m talking a standard issue rifle penetrating stone after I’m more than a few frames out of sight or in the case of getting shot through the hill, completely obscured. Come on now, that’s what I’m calling out as cheats.
Yes, this is true that they have every match played by every user that played. However, there is no data on this website that shows that there were 1.8 million people playing this game over the last 3 months. If there were 1.8 million people playing this game over the last 3 months as you said, then there would be more concurrent players playing on steam and other platforms and there would be less need for Bots to fill slots of active players in the game. But this is not the case, and your proposed numbers of players that actively played the game over the last 3 months doesn’t add up. This is what I’m getting at when I ask where did you get the metrics for your data from.
I see from digging there was a post on this very forum back in 2023 that was talking about having 1.6 million live players.
But searching still the closet that I could find was Activeplayers which has a total average player count being less then 550k each month over the last 3 months so at most a little over 1.5 million over those months and way less than that actually playing the game at less than 450k total daily for those 3 months. You would have to add in your fourth month being august to get these numbers over 1.5 million I’ll give you that. But to say that these numbers are present on the replay site as your source of the data is wrong.
Once again though I’m glad that you have prior skill from your CS days. However, it’s pretty easy to score points in this game you can literally build a rally, and score points even after original squad that built the rally dies. You can get assists on kills for points, you can get kills while protecting/attacking objectives, etc. Points don’t exclude the fact that cheating is in the game, just like lag doesn’t exclude the fact that cheating is in the game. When I reported cheaters in this game, I was doing so with sufficient evidence to prove my claim to the devs for them to ban that player from the game.
that is cause i scrapped all that data into my database and then ran query that showed me the number.
there are simply loads of casual players that play few battles.
here is from my last year stat analysis(will soon make new one, so make do with this one for now)
that site is trash and shouldnt be trusted cause they just make up numbers.
check Enlisted stats- postmerge edition
like i said it is old, but you will at least know more data.
how many players you reported in last 4 months were actually banned? there were 3 lists of banned players from manual reports with total 60-80 players across all 3 list.
i dont know your skill level, i dont know your game knowledge and i dont know if you actually bothered to check replay before accusing someone. i remain skeptical of any cheater accusations if people dont provide actual proof.
btw here are results of query for unique users by month(only have data for third of november and there are some gaps in september and october. data from zombie event is not included in this)
here is number of total unique users from 01.08.2024-11.11.2024
what is the actually player per hour or whatever it call tho
concurrent player?
here is player count by minute.
So, your data is irrelevant then because it can’t be proven. And the data that you were “Working” with was wrong to begin with since it gave the misinformation that you then tried to pass off as fact.
Even with casual players playing “few matches” you’d still have more of a player base then what the game has. So your claim that this game has 1.8 million players is still false.
This is last years data not this years. You can already tell from my last post that the numbers are not looking good. Hence my statement about the player base that you claim is 1.8 million is false.
And we should just trust YOUR numbers that YOU throw into YOUR database as fact? I’d be more pressed to believe a site that “makes up numbers” then your data. Where is your proof that they make up numbers? Or is that in some database that only you have access to?
Do these lists post who banned them? No, they don’t. Am I supposed to remember ever person that I turned in through their slow service in game? No, I’m not. Also, the ones that I turned in on the report website like every other post that is made hardly gets answered. So, if the devs don’t care to answer with at least a “We are looking into it” than why should I bother. Not to mention it’s kind of weird for you to be so into getting someone banned due to cheating that you look at a list just so you can be like “Yeah, I got’em”.
I know my way around an FPS which is why I point out so many problems with this game in other posts since its so far behind in comparison to a lot of the games out there today. And obviously if you would have read my past posts in this thread, me commenting about the replay system being slow and having an abnormal video file system that forces you to watch replays while being in the game client you can say that I’ve used it quite a few times.
you can easily scrap data yourself. here is link to json file with information Gaijin Entertainment - Single Sign On
i have collected data from august till november and have it in my database. if you want proof, these are your battles in that time period. time is for CET/CEST time zone (GMT+2)
Spoiler
366032115286756823 | volokolamsk_fortification_inv | Fortified district ({mission_type}) | invasion | 2024-08-28 01:26:56 | 2024-08-28 01:53:54 | 00:27:04 | 1724801216 | 1724802834 |
---|---|---|---|---|---|---|---|---|
366042242819641551 | pacific_gavutu_inv | Gavutu North ({mission_type}) | invasion | 2024-08-28 02:06:12 | 2024-08-28 02:27:11 | 00:21:02 | 1724803572 | 1724804831 |
366065847959902099 | normandy_coast_ruins_inv | Ruins of Vaux South ({mission_type}) | invasion | 2024-08-28 03:38:13 | 2024-08-28 04:07:10 | 00:29:04 | 1724809093 | 1724810830 |
366076057097165417 | normandy_aerodrome_inv | Airfield West ({mission_type}) | invasion | 2024-08-28 04:17:37 | 2024-08-28 04:49:44 | 00:32:16 | 1724811457 | 1724813384 |
366358214973701627 | normandy_village_inv | La Perelle Village North ({mission_type}) | invasion | 2024-08-28 22:32:28 | 2024-08-28 22:47:53 | 00:15:32 | 1724877148 | 1724878073 |
366371920214344486 | tunisia_oasis_inv | Oasis North ({mission_type}) | invasion | 2024-08-28 23:25:44 | 2024-08-28 23:50:46 | 00:25:09 | 1724880344 | 1724881846 |
366400726560001091 | tunisia_city_bomb | Al Har ({mission_type}) | destruction | 2024-08-29 01:17:19 | 2024-08-29 01:43:00 | 00:25:47 | 1724887039 | 1724888580 |
366725589296364726 | pacific_guadalcanal_inv | Guadalcanal Coast East ({mission_type}) | invasion | 2024-08-29 22:18:01 | 2024-08-29 22:38:57 | 00:21:02 | 1724962681 | 1724963937 |
366776845436079559 | normandy_village_inv | La Perelle Village North ({mission_type}) | invasion | 2024-08-30 01:36:57 | 2024-08-30 01:59:17 | 00:22:27 | 1724974617 | 1724975957 |
366789425395290441 | normandy_power_inv_counter | Power plant North ({mission_type}) | invasion | 2024-08-30 02:25:52 | 2024-08-30 02:47:14 | 00:21:31 | 1724977552 | 1724978834 |
367542964522544835 | volokolamsk_forestry_inv_counter | The Maisky Forestry North ({mission_type}) | invasion | 2024-09-01 03:10:05 | 2024-09-01 03:27:56 | 00:17:58 | 1725153005 | 1725154076 |
367548457785716867 | pacific_vertical_inv | Alligator Creek South ({mission_type}) | invasion | 2024-09-01 03:31:23 | 2024-09-01 03:54:31 | 00:23:16 | 1725154283 | 1725155671 |
367890947067871077 | volokolamsk_fortification_dom | Fortified district ({mission_type}) | domination | 2024-09-02 01:40:18 | 2024-09-02 02:03:57 | 00:23:46 | 1725234018 | 1725235437 |
367897402403717446 | rzhev_city_conf | Rzhev: Left Bank ({mission_type}) | confrontation | 2024-09-02 02:05:16 | 2024-09-02 02:47:45 | 00:42:38 | 1725235516 | 1725238065 |
368659750507798680 | normandy_omer_inv | Omer North ({mission_type}) | invasion | 2024-09-04 03:23:55 | 2024-09-04 03:57:04 | 00:33:21 | 1725413035 | 1725415024 |
369028258701824776 | volokolamsk_quarry_inv | Quarry South ({mission_type}) | invasion | 2024-09-05 03:13:31 | 2024-09-05 03:43:47 | 00:30:21 | 1725498811 | 1725500627 |
369698471168550564 | volokolamsk_city_dom | Pokrovskoe City ({mission_type}) | domination | 2024-09-06 22:34:23 | 2024-09-06 22:57:33 | 00:23:17 | 1725654863 | 1725656253 |
370451799842411809 | tunisia_oasis_inv_counter | Oasis South ({mission_type}) | invasion | 2024-09-08 23:17:43 | 2024-09-08 23:35:31 | 00:17:57 | 1725830263 | 1725831331 |
370461540828240015 | normandy_aerodrome_inv | Airfield West ({mission_type}) | invasion | 2024-09-08 23:55:23 | 2024-09-09 00:24:31 | 00:29:14 | 1725832523 | 1725834271 |
370803557663982036 | normandy_aerodrome_inv_counter | Airfield East ({mission_type}) | invasion | 2024-09-09 22:02:40 | 2024-09-09 22:22:45 | 00:20:11 | 1725912160 | 1725913365 |
370814617204770223 | rzhev_city_inv_counter | Rzhev: Left Bank ({mission_type}) | invasion | 2024-09-09 22:45:32 | 2024-09-09 23:20:19 | 00:34:54 | 1725914732 | 1725916819 |
370859332109292217 | ardennes_forest_inv | Hürtgen Forest ({mission_type}) | invasion | 2024-09-10 01:39:11 | 2024-09-10 02:03:31 | 00:24:28 | 1725925151 | 1725926611 |
370884272984381795 | tunisia_fortress_inv | Fortress East ({mission_type}) | invasion | 2024-09-10 03:15:57 | 2024-09-10 03:33:10 | 00:17:20 | 1725930957 | 1725931990 |
371172409455392369 | pacific_gavutu_bomb_aerodrome_counter | Gavutu airfield South ({mission_type}) | destruction | 2024-09-10 21:53:52 | 2024-09-10 22:23:39 | 00:29:51 | 1725998032 | 1725999819 |
371186771826031494 | tunisia_oasis_inv_counter | Oasis South ({mission_type}) | invasion | 2024-09-10 22:49:45 | 2024-09-10 23:10:26 | 00:20:47 | 1726001385 | 1726002626 |
371212395600921431 | pacific_gavutu_dom | Gavutu ({mission_type}) | domination | 2024-09-11 00:29:12 | 2024-09-11 00:48:12 | 00:19:06 | 1726007352 | 1726008492 |
371227050029336411 | normandy_village_inv_counter | La Perelle Village South ({mission_type}) | invasion | 2024-09-11 01:26:04 | 2024-09-11 01:49:03 | 00:23:06 | 1726010764 | 1726012143 |
371239346520705747 | pacific_guadalcanal_conf | Guadalcanal Coast ({mission_type}) | confrontation | 2024-09-11 02:13:43 | 2024-09-11 02:34:44 | 00:21:06 | 1726013623 | 1726014884 |
371239531204299483 | tunisia_cave_inv | Kahif cave village East ({mission_type}) | invasion | 2024-09-11 02:14:39 | 2024-09-11 02:46:23 | 00:31:52 | 1726013679 | 1726015583 |
371490864100545639 | volokolamsk_grove_inv_counter | Birch Grove East ({mission_type}) | invasion | 2024-09-11 18:29:38 | 2024-09-11 18:49:48 | 00:20:16 | 1726072178 | 1726073388 |
371496168385156856 | pacific_gavutu_inv | Gavutu North ({mission_type}) | invasion | 2024-09-11 18:50:23 | 2024-09-11 19:16:04 | 00:25:47 | 1726073423 | 1726074964 |
371503392520149598 | normandy_village_inv | La Perelle Village North ({mission_type}) | invasion | 2024-09-11 19:18:22 | 2024-09-11 19:32:38 | 00:14:23 | 1726075102 | 1726075958 |
371576364014516254 | pacific_new_georgia_caves_inv_counter | Munda Trail: Shimizu Hill ({mission_type}) | invasion | 2024-09-12 00:01:36 | 2024-09-12 00:30:20 | 00:28:51 | 1726092096 | 1726093820 |
371929015189284468 | stalingrad_entrance_conf | Tractor Plant ({mission_type}) | confrontation | 2024-09-12 22:50:01 | 2024-09-12 23:24:25 | 00:34:32 | 1726174201 | 1726176265 |
371930797600712455 | tunisia_farm_bomb | Al Jabal Farm ({mission_type}) | destruction | 2024-09-12 22:56:48 | 2024-09-12 23:28:16 | 00:31:33 | 1726174608 | 1726176496 |
372279879657658460 | stalingrad_entrance_inv_counter | Tractor Plant West ({mission_type}) | invasion | 2024-09-13 21:31:29 | 2024-09-13 21:55:15 | 00:23:53 | 1726255889 | 1726257315 |
372288907678915744 | ardennes_forest_inv | Hürtgen Forest ({mission_type}) | invasion | 2024-09-13 22:06:45 | 2024-09-13 22:42:08 | 00:35:31 | 1726258005 | 1726260128 |
372301526292832838 | volokolamsk_fortification_dom | Fortified district ({mission_type}) | domination | 2024-09-13 22:55:41 | 2024-09-13 23:26:25 | 00:30:52 | 1726260941 | 1726262785 |
372310919386310141 | pacific_new_georgia_caves_inv | Munda Trail: Bibilo Hill ({mission_type}) | invasion | 2024-09-13 23:31:52 | 2024-09-13 23:53:11 | 00:21:24 | 1726263112 | 1726264391 |
372635429935359457 | ardennes_height_conf | Dominant height ({mission_type}) | confrontation | 2024-09-14 20:31:19 | 2024-09-14 20:50:39 | 00:19:27 | 1726338679 | 1726339839 |
372635734878037520 | normandy_aerodrome_inv_counter | Airfield East ({mission_type}) | invasion | 2024-09-14 20:32:31 | 2024-09-14 20:52:17 | 00:19:53 | 1726338751 | 1726339937 |
372641649048004927 | pacific_vertical_assault | Alligator Creek ({mission_type}) | assault | 2024-09-14 20:55:28 | 2024-09-14 21:15:27 | 00:20:07 | 1726340128 | 1726341327 |
372651183875403365 | tunisia_oasis_dom | Oasis ({mission_type}) | domination | 2024-09-14 21:32:27 | 2024-09-14 22:03:41 | 00:31:21 | 1726342347 | 1726344221 |
373035626398111646 | volokolamsk_grove_assault | Birch Grove ({mission_type}) | assault | 2024-09-15 22:24:19 | 2024-09-15 22:52:14 | 00:28:03 | 1726431859 | 1726433534 |
373047836990135465 | pacific_new_georgia_conf | New Georgia ({mission_type}) | confrontation | 2024-09-15 23:11:40 | 2024-09-15 23:28:49 | 00:17:16 | 1726434700 | 1726435729 |
373048249306995925 | pacific_gavutu_bomb_counter | Gavutu South ({mission_type}) | destruction | 2024-09-15 23:13:16 | 2024-09-15 23:37:30 | 00:24:19 | 1726434796 | 1726436250 |
373394556815069409 | pacific_new_georgia_bomb | New Georgia ({mission_type}) | destruction | 2024-09-16 21:37:03 | 2024-09-16 21:56:39 | 00:19:42 | 1726515423 | 1726516599 |
373400174632293189 | pacific_guadalcanal_conf | Guadalcanal Coast ({mission_type}) | confrontation | 2024-09-16 21:58:52 | 2024-09-16 22:11:01 | 00:12:15 | 1726516732 | 1726517461 |
373400410855494492 | pacific_new_georgia_caves_inv | Munda Trail: Bibilo Hill ({mission_type}) | invasion | 2024-09-16 21:59:40 | 2024-09-16 22:26:30 | 00:26:56 | 1726516780 | 1726518390 |
373500977514737864 | normandy_coast_farm_dom | Château du Bosq ({mission_type}) | domination | 2024-09-17 04:30:04 | 2024-09-17 04:48:36 | 00:18:37 | 1726540204 | 1726541316 |
373506573857124924 | pacific_new_georgia_conf | New Georgia ({mission_type}) | confrontation | 2024-09-17 04:51:54 | 2024-09-17 05:21:01 | 00:29:15 | 1726541514 | 1726543261 |
373507033418625634 | tunisia_cave_conf | Kahif cave village ({mission_type}) | confrontation | 2024-09-17 04:53:40 | 2024-09-17 05:28:52 | 00:35:21 | 1726541620 | 1726543732 |
373507441440518779 | volokolamsk_lake_inv | Beloe Lake South ({mission_type}) | invasion | 2024-09-17 04:55:04 | 2024-09-17 05:16:42 | 00:21:45 | 1726541704 | 1726543002 |
373811091333404377 | pacific_guadalcanal_dom | Alligator Creek ({mission_type}) | domination | 2024-09-18 00:33:17 | 2024-09-18 01:04:47 | 00:31:34 | 1726612397 | 1726614287 |
374106348860189926 | tunisia_fortress_inv_counter | Fortress West ({mission_type}) | invasion | 2024-09-18 19:39:06 | 2024-09-18 20:05:38 | 00:26:38 | 1726681146 | 1726682738 |
374430837934393682 | pacific_native_inv | Tenaru River East ({mission_type}) | invasion | 2024-09-19 16:38:22 | 2024-09-19 16:57:09 | 00:18:52 | 1726756702 | 1726757829 |
374435944650509259 | volokolamsk_forestry_bomb | The Maisky Forestry ({mission_type}) | destruction | 2024-09-19 16:58:02 | 2024-09-19 17:23:38 | 00:25:41 | 1726757882 | 1726759418 |
374544156351543993 | normandy_omer_bomb | Omer ({mission_type}) | destruction | 2024-09-19 23:58:10 | 2024-09-20 00:23:38 | 00:25:35 | 1726783090 | 1726784618 |
374845852034308226 | normandy_coast_city_inv | Ver-sur-Mer South ({mission_type}) | invasion | 2024-09-20 19:28:48 | 2024-09-20 19:55:05 | 00:26:22 | 1726853328 | 1726854905 |
374848544978803144 | tunisia_gorge_inv_counter | Gorge South ({mission_type}) | invasion | 2024-09-20 19:39:19 | 2024-09-20 20:07:02 | 00:27:51 | 1726853959 | 1726855622 |
374986662537120955 | normandy_power_inv | Power plant South ({mission_type}) | invasion | 2024-09-21 04:35:14 | 2024-09-21 04:50:39 | 00:15:32 | 1726886114 | 1726887039 |
374988234495151412 | volokolamsk_lake_inv | Beloe Lake South ({mission_type}) | invasion | 2024-09-21 04:41:18 | 2024-09-21 05:10:46 | 00:29:34 | 1726886478 | 1726888246 |
375157705314732518 | pacific_new_georgia_caves_dom | Munda Trail ({mission_type}) | domination | 2024-09-21 15:38:57 | 2024-09-21 15:54:33 | 00:15:43 | 1726925937 | 1726926873 |
375164564377505226 | pacific_gavutu_conf | Gavutu ({mission_type}) | confrontation | 2024-09-21 16:05:39 | 2024-09-21 16:39:33 | 00:33:59 | 1726927539 | 1726929573 |
375165015349071374 | normandy_station_inv | Gare de Saint-Lo South ({mission_type}) | invasion | 2024-09-21 16:07:18 | 2024-09-21 16:35:55 | 00:28:43 | 1726927638 | 1726929355 |
375235903784302224 | tunisia_farm_conf | Al Jabal Farm ({mission_type}) | confrontation | 2024-09-21 20:42:40 | 2024-09-21 20:52:13 | 00:09:41 | 1726944160 | 1726944733 |
375236225906849469 | stalingrad_communist_bomb | Communist street ({mission_type}) | destruction | 2024-09-21 20:43:44 | 2024-09-21 21:13:13 | 00:29:36 | 1726944224 | 1726945993 |
375299482185192266 | tunisia_oasis_inv_counter | Oasis South ({mission_type}) | invasion | 2024-09-22 00:49:13 | 2024-09-22 01:08:55 | 00:19:49 | 1726958953 | 1726960135 |
375527626553010449 | pacific_new_georgia_dom | New Georgia ({mission_type}) | domination | 2024-09-22 15:34:27 | 2024-09-22 15:48:09 | 00:13:48 | 1727012067 | 1727012889 |
375627613391675628 | normandy_village_inv | La Perelle Village North ({mission_type}) | invasion | 2024-09-22 22:02:26 | 2024-09-22 22:17:45 | 00:15:26 | 1727035346 | 1727036265 |
375965386799729391 | pacific_gavutu_bomb_counter | Gavutu South ({mission_type}) | destruction | 2024-09-23 19:53:02 | 2024-09-23 20:10:44 | 00:17:46 | 1727113982 | 1727115044 |
376267073892557671 | normandy_omer_inv_counter | Omer South ({mission_type}) | invasion | 2024-09-24 15:23:55 | 2024-09-24 15:42:54 | 00:19:06 | 1727184235 | 1727185374 |
376656524347121671 | tunisia_fortress_inv | Fortress East ({mission_type}) | invasion | 2024-09-25 16:35:11 | 2024-09-25 17:07:17 | 00:32:13 | 1727274911 | 1727276837 |
377031973208300136 | tunisia_cave_inv | Kahif cave village East ({mission_type}) | invasion | 2024-09-26 16:52:05 | 2024-09-26 17:23:34 | 00:31:36 | 1727362325 | 1727364214 |
377386690262338608 | pacific_guadalcanal_inv_counter | Guadalcanal Coast West ({mission_type}) | invasion | 2024-09-27 15:48:28 | 2024-09-27 16:01:13 | 00:12:50 | 1727444908 | 1727445673 |
377756847723815794 | normandy_station_inv | Gare de Saint-Lo South ({mission_type}) | invasion | 2024-09-28 15:45:04 | 2024-09-28 16:10:55 | 00:25:58 | 1727531104 | 1727532655 |
378209000405954687 | tunisia_city_conf | Al Har ({mission_type}) | confrontation | 2024-09-29 20:59:41 | 2024-09-29 21:22:35 | 00:23:04 | 1727636381 | 1727637755 |
378209331118436525 | rzhev_city_dom | Rzhev: Left Bank ({mission_type}) | domination | 2024-09-29 21:00:54 | 2024-09-29 21:20:37 | 00:19:52 | 1727636454 | 1727637637 |
378547572677926613 | normandy_city_inv | Le Bre West ({mission_type}) | invasion | 2024-09-30 18:53:26 | 2024-09-30 19:12:18 | 00:18:56 | 1727715206 | 1727716338 |
378895258870499645 | ardennes_height_dom | Dominant height ({mission_type}) | domination | 2024-10-01 17:22:38 | 2024-10-01 17:44:32 | 00:22:00 | 1727796158 | 1727797472 |
379260739112583368 | normandy_village_inv_counter | La Perelle Village South ({mission_type}) | invasion | 2024-10-02 17:00:47 | 2024-10-02 17:16:53 | 00:16:12 | 1727881247 | 1727882213 |
379261958883295571 | pacific_vertical_inv | Alligator Creek South ({mission_type}) | invasion | 2024-10-02 17:05:37 | 2024-10-02 17:30:16 | 00:24:44 | 1727881537 | 1727883016 |
379683724671799960 | volokolamsk_voskhod_conf | The Voskhod settlement ({mission_type}) | confrontation | 2024-10-03 20:22:10 | 2024-10-03 20:53:46 | 00:31:42 | 1727979730 | 1727981626 |
379684016729576117 | volokolamsk_voskhod_conf | The Voskhod settlement ({mission_type}) | confrontation | 2024-10-03 20:23:24 | 2024-10-03 21:03:10 | 00:39:52 | 1727979804 | 1727982190 |
379684386096763623 | tunisia_fortress_inv_counter | Fortress West ({mission_type}) | invasion | 2024-10-03 20:24:45 | 2024-10-03 20:43:43 | 00:19:05 | 1727979885 | 1727981023 |
379698353330411865 | pacific_gavutu_bomb | Gavutu North ({mission_type}) | destruction | 2024-10-03 21:18:54 | 2024-10-03 21:39:40 | 00:20:50 | 1727983134 | 1727984380 |
379981494754454313 | stalingrad_entrance_inv | Tractor Plant East ({mission_type}) | invasion | 2024-10-04 15:37:37 | 2024-10-04 16:09:42 | 00:32:11 | 1728049057 | 1728050982 |
379993563612557538 | rzhev_city_conf | Rzhev: Left Bank ({mission_type}) | confrontation | 2024-10-04 16:24:36 | 2024-10-04 16:43:41 | 00:19:13 | 1728051876 | 1728053021 |
379993799835758849 | tunisia_oasis_inv_counter | Oasis South ({mission_type}) | invasion | 2024-10-04 16:25:27 | 2024-10-04 16:44:25 | 00:19:05 | 1728051927 | 1728053065 |
379996419765809726 | volokolamsk_voskhod_bomb | The Voskhod settlement ({mission_type}) | destruction | 2024-10-04 16:35:38 | 2024-10-04 17:02:28 | 00:26:56 | 1728052538 | 1728054148 |
380358292235370004 | volokolamsk_monastery_bomb | Monastery ({mission_type}) | destruction | 2024-10-05 15:59:52 | 2024-10-05 16:16:57 | 00:17:12 | 1728136792 | 1728137817 |
380365924392256020 | volokolamsk_village_inv | Vysokovo Village East ({mission_type}) | invasion | 2024-10-05 16:29:31 | 2024-10-05 16:48:42 | 00:19:18 | 1728138571 | 1728139722 |
380381970390076155 | stalingrad_communist_inv_counter | Communist street East ({mission_type}) | invasion | 2024-10-05 17:31:57 | 2024-10-05 17:55:08 | 00:23:20 | 1728142317 | 1728143708 |
380741089785602602 | volokolamsk_quarry_inv_counter | Quarry North ({mission_type}) | invasion | 2024-10-06 16:45:28 | 2024-10-06 17:08:47 | 00:23:26 | 1728225928 | 1728227327 |
380806158540146774 | volokolamsk_fortification_inv | Fortified district ({mission_type}) | invasion | 2024-10-06 20:57:55 | 2024-10-06 21:19:08 | 00:21:21 | 1728241075 | 1728242348 |
382222282271033365 | stalingrad_univermag_conf | Univermag ({mission_type}) | confrontation | 2024-10-10 16:33:01 | 2024-10-10 16:43:21 | 00:10:25 | 1728570781 | 1728571401 |
382960539904650930 | volokolamsk_river_dom | Kamenka River ({mission_type}) | domination | 2024-10-12 16:18:00 | 2024-10-12 16:34:08 | 00:16:15 | 1728742680 | 1728743648 |
382962631553724449 | volokolamsk_fortification_inv | Fortified district ({mission_type}) | invasion | 2024-10-12 16:26:00 | 2024-10-12 16:50:16 | 00:24:22 | 1728743160 | 1728744616 |
383051155124676439 | pacific_new_georgia_bomb | New Georgia ({mission_type}) | destruction | 2024-10-12 22:09:50 | 2024-10-12 22:26:13 | 00:16:32 | 1728763790 | 1728764773 |
383339746862228570 | pacific_guadalcanal_inv | Guadalcanal Coast East ({mission_type}) | invasion | 2024-10-13 16:49:28 | 2024-10-13 17:04:52 | 00:15:29 | 1728830968 | 1728831892 |
384083764046987257 | volokolamsk_voskhod_conf | The Voskhod settlement ({mission_type}) | confrontation | 2024-10-15 16:56:42 | 2024-10-15 17:10:15 | 00:13:39 | 1729004202 | 1729005015 |
384084124824240166 | volokolamsk_voskhod_inv_counter | The Voskhod settlement West ({mission_type}) | invasion | 2024-10-15 16:57:56 | 2024-10-15 17:15:19 | 00:17:29 | 1729004276 | 1729005319 |
384089390454145693 | stalingrad_entrance_bomb | Tractor Plant East ({mission_type}) | destruction | 2024-10-15 17:18:29 | 2024-10-15 17:36:41 | 00:18:20 | 1729005509 | 1729006601 |
384095905919534527 | pacific_gavutu_inv_counter | Gavutu South ({mission_type}) | invasion | 2024-10-15 17:43:40 | 2024-10-15 18:17:48 | 00:34:12 | 1729007020 | 1729009068 |
384492803847393641 | pacific_gavutu_inv | Gavutu North ({mission_type}) | invasion | 2024-10-16 19:23:54 | 2024-10-16 19:41:21 | 00:17:32 | 1729099434 | 1729100481 |
385180956392519746 | pacific_native_inv | Tenaru River East ({mission_type}) | invasion | 2024-10-18 15:54:15 | 2024-10-18 16:13:15 | 00:19:05 | 1729259655 | 1729260795 |
385296014271428325 | pacific_gavutu_bomb_aerodrome | Gavutu airfield North ({mission_type}) | destruction | 2024-10-18 23:20:40 | 2024-10-18 23:43:54 | 00:23:17 | 1729286440 | 1729287834 |
385303629248444942 | pacific_guadalcanal_inv_counter | Guadalcanal Coast West ({mission_type}) | invasion | 2024-10-18 23:50:26 | 2024-10-19 00:08:57 | 00:18:38 | 1729288226 | 1729289337 |
385619227740356914 | rzhev_city_dom | Rzhev: Left Bank ({mission_type}) | domination | 2024-10-19 20:15:07 | 2024-10-19 20:35:11 | 00:20:13 | 1729361707 | 1729362911 |
385688548512523395 | pacific_vertical_assault | Alligator Creek ({mission_type}) | assault | 2024-10-20 00:44:04 | 2024-10-20 01:06:55 | 00:22:56 | 1729377844 | 1729379215 |
385933924289136774 | pacific_guadalcanal_inv | Guadalcanal Coast East ({mission_type}) | invasion | 2024-10-20 16:36:07 | 2024-10-20 16:51:57 | 00:15:54 | 1729434967 | 1729435917 |
385939932948384841 | pacific_new_georgia_caves_inv_counter | Munda Trail: Shimizu Hill ({mission_type}) | invasion | 2024-10-20 16:59:39 | 2024-10-20 17:31:17 | 00:31:44 | 1729436379 | 1729438277 |
386378612318107634 | pacific_native_inv_counter | Tenaru River South ({mission_type}) | invasion | 2024-10-21 21:21:42 | 2024-10-21 21:34:45 | 00:13:08 | 1729538502 | 1729539285 |
386381610205280606 | volokolamsk_village_inv_counter | Vysokovo Village West ({mission_type}) | invasion | 2024-10-21 21:33:33 | 2024-10-21 21:59:28 | 00:26:03 | 1729539213 | 1729540768 |
386715848855249474 | pacific_gavutu_bomb_aerodrome_counter | Gavutu airfield South ({mission_type}) | destruction | 2024-10-22 19:10:27 | 2024-10-22 19:27:54 | 00:17:31 | 1729617027 | 1729618074 |
386722291306194301 | pacific_new_georgia_conf | New Georgia ({mission_type}) | confrontation | 2024-10-22 19:35:32 | 2024-10-22 20:19:29 | 00:44:05 | 1729618532 | 1729621169 |
