Probably…because I 'm guessing it would be dropped to lower BRs, and have less movement dispersion. But to be clear, I’m still on board and want it.
I’m pretty sure the belts could be linked too so it might be possible to have 100rnd capacities for it. At that point it’d be extremely similar to the RD44
Hu? Dont even SMGs have movement penalties? RD44 having non at all seem very unlikely, or did i miss something?
| Handheld Machine Guns | Damage | Reload Timings (s) | Statcard Recoil | Effective Recoil | Moving Spread Increase | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Alt Reload | Rate of Fire | Vertical | Horizontal | Recoil Control | Vertical | Horizontal | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
| TKB-336 | Event | III | 13.2 | 11.9 | 815 | 25 | 2.6 | 2.2 | 710 | 48 | 13 | 0.75 | 36 | 10 | 0.23 | 8.0 | 15.0 | 1.0 | 0.0 | 0.6 | 0.1 | 70% | 7.5 | 25/125 |
| Madsen | 32000 RP | II | 13.2 | 11.9 | 815 | 25 (+1) | 2.7 | 2.0 | 500 | 39 | 21 | 0.9 | 35 | 19 | 0.33 | 14.0 | 35.0 | 0.4 | 0.0 | 0.3 | 0.1 | 50% | 11.0 | 25/75 |
| DP-27 | 48000 RP | III | 13.2 | 11.9 | 815 | 47 | 3.2 | 2.6 | 610 | 41 | 17 | 0.9 | 37 | 15 | 0.38 | 12.0 | 30.0 | 0.4 | 0.0 | 0.3 | 0.1 | 50% | 11.8 | 47/47 |
| DPM | 110000 RP | III | 13.2 | 11.9 | 815 | 47 | 3.06 | 2.6 | 610 | 42 | 15 | 0.9 | 38 | 14 | 0.37 | 11.0 | 30.0 | 0.4 | 0.0 | 0.3 | 0.1 | 50% | 10.0 | 47/47 |
| DT-29 | 118000 RP | IV | 13.2 | 11.9 | 815 | 63 | 3.28 | - | 610 | 33 | 19 | 0.9 | 30 | 17 | 0.37 | 15.0 | 35.0 | 0.4 | 0.0 | 0.3 | 0.1 | 50% | 10.0 | 63/63 |
| RD-44 | 122000 RP | V | 9.9 | 7.9 | 720 | 100 | 5.1 | - | 830 | 31 | 13 | 0.5 | 16 | 7 | 0.34 | 0.0 | 20.0 | 1.0 | 0.0 | 0.6 | 0.1 | 80% | 7.4 | 100/100 |
| Maxim-Tokarev | 126000 RP | V | 13.2 | 11.9 | 815 | 100 | 5.53 | 5.53 | 660 | 21 | 18 | 0.8 | 17 | 14 | 0.32 | 13.0 | 30.0 | 1.0 | 0.0 | 0.24 | 0.1 | 45% | 15.5 | 100/100 |
| Submachine Guns | Damage | Reload Timings (s) | Statcard Recoil | Effective Recoil | Moving Spread Increase | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Alt Reload | Rate of Fire | Vertical | Horizontal | Recoil Control | Vertical | Horizontal | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
| PPSh-41 | 122000 RP | V | 6.6 | 3.3 | 450 | 71 | 2.4 | 1.89 | 1150 | 20 | 9 | 0.4 | 8 | 4 | 0.70 | 0.0 | 15.0 | 1.6 | 0.45 | 0.72 | 0.3 | 100% | 5.3 | 71/71 |
Only a minor hipfiring nerf which is really too low since without movement dispersion, its a 100 rounds AR.
Its even more ridiculous that it gets more damage than ARs despite MGs always having lower damage of the same calibre.
Thank you for using the correct name!
The No. 1 rifle with the Burns Cup discharger was actually built with indirect fire in mind, and you would fire it supported on the ground like a mortar rather than from the shoulder or the hip. It had a effective range comparable to the ranges of mortars in the game right now.
I’d send you a image from or a link to the manual for the weapon on how that’d look, but I’m on the phone right now…
I’d love the option of bringing those on my mortar men, even if just as a reskin of the 2 inch. Though, the option of being able to defend yourself with it as a regular rifle on top of already being a functional mortar is a fun idea too.
Also just a bonus that you’d save weight on your mortar guy by picking this thing as your mortar weapon. Useful for aggressive plays (that we all of course do, with mortar squads, naturally
).
Yep, thats why I made this suggestion, this firearm would find a valuable place in the game’s meta and not be another forgotten addition to the game. Plus, it would give player’s an entirely new way to play machinegunner on the german faction since all of their high BR machine guns focus on overwhelming ROF and firepower
New additions should be meaningful and interesting and this firearm would check both
Why hasn’t this post been adopted by the dev team yet? Even the Conders submachine gun made it into the game when there wasn’t even a complete example, but this gun has six full prototype versions in existence.
Everybody is too busy developing their other game I guess lol