Matchmaking changes!

concurrent player number is small

also most of those 420k players over 2 weeks played only 1-2 battles over that time period. like i said either newbies or extreme casuals. core playerbase that plays every day is relatively small

this is something i took 2 years ago. number of players per match played. this is in 3 separate week periods.

Spoiler

so out of iirc ~700k players, look at what number played only 1 or 2 battles.

btw here is for one week analysis

275693
176634 64.07% less than 1 battle per day
39005 14.15% between 1 and 2 battles per day
20184 7.32% between 2 and 3 battles per day
12536 4.55% between 3 and 4 battles per day
27334 9.91% more than 4 battles per day

here is from another week.
image

1 Like

Lastly I will add, that recent two weeks I spent on harvesting BR2 for Ruskis and sometimes for Krauts, but even this - even the games where populated by either noobs, mostly noobs but sometimes complete noobs, but sometimes high profile players like me o.O

Where is that magical tool of yours that is used in the yt video I just posted…

I’m apparently too busy to go to github and find it…

Would you be so kind and pull my stats here for everybody to see and see and see im not just whining around !?

So, even though BR2 is populated doesn’t mean anything’s good.

BR5 is highly unpopulated or dressed up as BR5 while mossins m1907, gewehrs 33/40 are found on the ground… more than often, more than likely

If you catch my drift. Wanna picture of it?

1757448515

And, yet again…

Knowing how sophisticated the mods are at this forum, please, begging, not giving one F

The sense of humor on this forum is WOW level!

So, yeah, delete

And yeah, give me a 2 days ban, or 14 days!

So it is, as I was preaching to my friends who left the game over 6 months ago.

Thank you for your service Robhir.

I finally got my answer, even though I was banging this forum for last few months for just that!

my tool is just web scraper with which i feed data from replay site into sql database and then i process data in sql with different queries.
also we use different tools cause i didnt publish mine on github.

here is data for players who are not bots for your matches.

Spoiler
# session_id start_time count(player_id)
359542020269957335 2024-08-10 13:42:02 21
359548097648681763 2024-08-10 14:05:38 20
359555145690015165 2024-08-10 14:33:00 20
359566669087271497 2024-08-10 15:17:38 20
359572102220901490 2024-08-10 15:38:44 21
359579652773408671 2024-08-10 16:07:57 20
359585850411217469 2024-08-10 16:32:04 20
359591429573735603 2024-08-10 16:53:53 19
359598928586635225 2024-08-10 17:22:51 20
359603872093993457 2024-08-10 17:42:00 21
359610632372518087 2024-08-10 18:08:30 20
359632901777950183 2024-08-10 19:34:39 20
359641156705093981 2024-08-10 20:06:41 21
359933137171834953 2024-08-11 14:59:43 21
359945575397125482 2024-08-11 15:47:59 20
359953435187278048 2024-08-11 16:18:51 21
359958709407118147 2024-08-11 16:39:12 22
359967930701903718 2024-08-11 17:15:01 20
359976378902575877 2024-08-11 17:47:30 21
359981356769672517 2024-08-11 18:06:47 19
359984264462532244 2024-08-11 18:18:10 21
359988198652575818 2024-08-11 18:33:29 11
359995190859334512 2024-08-11 19:00:32 20
360288610140118516 2024-08-12 13:59:06 21
360298097722876220 2024-08-12 14:36:00 21
360302731992589034 2024-08-12 14:53:57 20
360338891322257839 2024-08-12 17:14:12 20
360345973723329705 2024-08-12 17:41:44 20
360355517140662469 2024-08-12 18:18:47 20
360361865102326642 2024-08-12 18:43:27 20
360744997659996964 2024-08-13 19:30:13 20
360772506925530725 2024-08-13 21:16:55 20
360780783327510957 2024-08-13 21:49:05 20
360784133402002173 2024-08-13 22:02:02 20
361004147396722058 2024-08-14 12:15:54 20
361065745817686771 2024-08-14 16:14:49 21
361070208288707799 2024-08-14 16:32:27 21
361078394496374878 2024-08-14 17:03:58 20
361083325118831215 2024-08-14 17:23:20 21
361089561411345661 2024-08-14 17:47:18 22
361095763344121738 2024-08-14 18:11:18 20
361177629715759460 2024-08-14 23:28:55 20
361181903208219361 2024-08-14 23:45:36 20
361342333121637872 2024-08-15 10:08:09 23
361343149165424172 2024-08-15 10:11:28 21
361348788457484242 2024-08-15 10:33:12 20
361352430589751541 2024-08-15 10:47:14 19
361430100778339359 2024-08-15 15:48:45 21
361436740797779688 2024-08-15 16:14:42 21
361445846128448149 2024-08-15 16:49:46 20
361450068081300560 2024-08-15 17:06:10 22
361455990841202400 2024-08-15 17:29:14 21
361771245735722079 2024-08-16 13:52:31 20
361774643054853552 2024-08-16 14:05:42 20
361780110548221906 2024-08-16 14:26:58 20
361784663213556139 2024-08-16 14:44:39 20
361791088484631617 2024-08-16 15:09:33 22
361793270328018213 2024-08-16 15:17:59 20
361798140820932393 2024-08-16 15:36:57 21
361806820949838570 2024-08-16 16:10:38 20
361814216883523093 2024-08-16 16:39:16 21
361824198387520115 2024-08-16 17:18:01 20
361829876334286047 2024-08-16 17:40:05 20
361834983050401533 2024-08-16 17:59:53 20
361841872177945060 2024-08-16 18:26:38 20
362125486048393956 2024-08-17 12:47:12 21
362130811807841527 2024-08-17 13:07:47 21
362140535613800595 2024-08-17 13:45:35 21
362147914367615891 2024-08-17 14:14:11 20
362152698961184175 2024-08-17 14:32:46 21
362155207222085315 2024-08-17 14:42:32 20
362159210131605624 2024-08-17 14:58:03 21
362164265308113588 2024-08-17 15:17:39 25
362171498033040887 2024-08-17 15:45:45 21
362177476627517619 2024-08-17 16:08:55 20
362180410090181162 2024-08-17 16:20:19 20
362191284947375980 2024-08-17 17:02:31 20
362196056656042407 2024-08-17 17:21:03 20
362201249271503926 2024-08-17 17:41:13 20
362271055374974265 2024-08-17 22:12:03 21
362278288099901560 2024-08-17 22:40:08 20
362281870102626847 2024-08-17 22:54:24 21
362519467693461937 2024-08-18 14:16:19 20
362524668898858024 2024-08-18 14:36:30 20
362573180554472377 2024-08-18 17:44:26 21
362580305905217350 2024-08-18 18:12:07 21
362586666751783545 2024-08-18 18:36:50 21
362656631769044325 2024-08-18 23:08:18 19
362901127077355556 2024-08-19 14:57:07 21
362905761347068435 2024-08-19 15:15:00 23
362911529488147623 2024-08-19 15:37:24 19
362924066497686081 2024-08-19 16:26:02 21
362933644274757281 2024-08-19 17:03:15 20
362938686566363376 2024-08-19 17:23:01 20
362950029574993412 2024-08-19 18:06:51 20
363318520589153346 2024-08-20 17:56:43 20
363326109796366235 2024-08-20 18:26:09 20
363348228877943121 2024-08-20 19:52:01 20
363638298084236080 2024-08-21 14:37:39 23
363695382494573474 2024-08-21 18:19:06 21
363705235149551593 2024-08-21 18:57:25 22
364074207200048412 2024-08-22 18:49:17 22
364088436426701739 2024-08-22 19:44:24 18
364095162345488048 2024-08-22 20:10:26 22
364134572965400604 2024-08-22 22:43:29 20
364143107065418596 2024-08-22 23:16:32 20
364337905307142711 2024-08-23 11:52:30 20
364355265564954650 2024-08-23 12:59:53 20
364369370237556057 2024-08-23 13:54:35 23
364373420391716594 2024-08-23 14:10:19 21
364388989648166232 2024-08-23 15:10:44 21
364415158883903723 2024-08-23 16:52:11 20
364421330751908824 2024-08-23 17:16:13 21
364425780338028047 2024-08-23 17:33:29 21
364721394347104338 2024-08-24 12:40:33 20
364727188257987207 2024-08-24 13:03:06 21
364734120335203665 2024-08-24 13:30:01 23
364739364490272586 2024-08-24 13:50:24 21
364747731086566059 2024-08-24 14:22:51 22
364756651733640839 2024-08-24 14:57:25 20
364763884458568175 2024-08-24 15:25:26 22
364770228125265176 2024-08-24 15:50:09 20
364777168792416385 2024-08-24 16:17:04 20
364785191791326388 2024-08-24 16:48:11 24
364791913415145521 2024-08-24 17:14:14 21
364796289986820717 2024-08-24 17:31:10 22
365192788482727709 2024-08-25 19:09:53 22
365208125810943920 2024-08-25 20:09:27 20
365220044345192018 2024-08-25 20:55:38 20
365226654299861503 2024-08-25 21:21:17 22
365422809751253149 2024-08-26 10:02:27 20
365426731056394685 2024-08-26 10:17:40 25
365427641589461502 2024-08-26 10:21:32 20
365431455520420644 2024-08-26 10:35:58 20
365434225774326778 2024-08-26 10:46:48 20
365437172121892064 2024-08-26 10:58:09 20
365443885155776228 2024-08-26 11:24:16 20
365513940367347886 2024-08-26 15:56:06 20
365524484512060819 2024-08-26 16:37:01 20
365528942688114622 2024-08-26 16:54:22 22
365533667152140756 2024-08-26 17:12:40 20
365564277384062983 2024-08-26 19:11:24 20
365568306063387097 2024-08-26 19:27:05 22
365575405644328284 2024-08-26 19:54:37 20
365580722813841404 2024-08-26 20:15:15 22
365587483092366158 2024-08-26 20:41:29 20
365598010057209960 2024-08-26 21:22:20 21
365600681526868371 2024-08-26 21:32:44 20
365888848062649184 2024-08-27 16:10:52 21
365909618524494901 2024-08-27 17:31:50 19
365914639341264494 2024-08-27 17:51:25 20
365920119719534834 2024-08-27 18:12:37 20
366201238213983010 2024-08-28 12:23:11 21
366208294845250930 2024-08-28 12:50:35 20
366213122388492052 2024-08-28 13:09:19 20
366276486041016854 2024-08-28 17:15:13 21
366283834730061165 2024-08-28 17:43:39 20
366291110404661417 2024-08-28 18:11:55 21
366336366475064529 2024-08-28 21:07:28 20
366342190450718556 2024-08-28 21:30:04 20
366387897492686963 2024-08-29 00:27:25 20
366541275069804808 2024-08-29 10:22:50 20
366546497750037152 2024-08-29 10:42:51 19
366555057619858776 2024-08-29 11:16:15 20
366559648939898573 2024-08-29 11:34:01 21
366564107115952209 2024-08-29 11:51:26 21
366569819422456354 2024-08-29 12:13:38 20
366597560616223804 2024-08-29 14:01:11 20
366605158413371194 2024-08-29 14:30:31 20
366608577207339151 2024-08-29 14:43:54 20
366611935871764965 2024-08-29 14:56:48 20
366615960256121756 2024-08-29 15:12:31 21
366622553030921848 2024-08-29 15:38:06 19
366627926035009746 2024-08-29 15:58:55 21
366632959736681223 2024-08-29 16:18:31 20
366637890359137613 2024-08-29 16:37:40 27
366638169532011885 2024-08-29 16:38:46 23
366644448774199362 2024-08-29 17:03:02 21
366681699025561865 2024-08-29 19:27:40 20
366688472188988442 2024-08-29 19:53:50 21
367008232504202974 2024-08-30 16:35:05 21
367015387919718978 2024-08-30 17:02:25 20
367019944880020571 2024-08-30 17:20:06 21
367023157515558349 2024-08-30 17:32:44 20
367027388058345432 2024-08-30 17:49:06 21
367031425327604151 2024-08-30 18:04:45 22
367036106841957322 2024-08-30 18:22:52 21
367333559097036664 2024-08-31 13:37:11 20
367337871244202311 2024-08-31 13:53:49 21
367343338737570751 2024-08-31 14:15:09 21
367349188483028584 2024-08-31 14:37:49 20
367353320241567836 2024-08-31 14:53:49 21
367368580260372421 2024-08-31 15:53:04 19
367392679321873449 2024-08-31 17:26:34 21
367396171130285570 2024-08-31 17:40:11 20
367403103207502262 2024-08-31 18:07:04 21
367468038818058956 2024-08-31 22:19:01 19
367471921468495019 2024-08-31 22:34:06 22
367476637342586600 2024-08-31 22:52:21 20
367774879871650676 2024-09-01 18:09:43 24
367792360388547790 2024-09-01 19:17:35 22
367798983228119147 2024-09-01 19:43:09 22
367856643164075034 2024-09-01 23:26:54 20
368054319033887570 2024-09-02 12:14:07 20
368061242521169299 2024-09-02 12:40:52 22
368121698480834301 2024-09-02 16:35:31 21
368126457304598905 2024-09-02 16:54:04 20
368139788883087435 2024-09-02 17:45:54 22
368151084647077434 2024-09-02 18:29:29 22
368422522284149607 2024-09-03 12:02:51 25
368422908831206268 2024-09-03 12:04:32 20
368432044226645498 2024-09-03 12:39:44 22
368444366487818707 2024-09-03 13:27:43 23
368456839072847423 2024-09-03 14:16:06 20
368460983716288447 2024-09-03 14:32:07 20
368469500636437257 2024-09-03 15:05:13 20
368473791308766366 2024-09-03 15:21:49 20
368479091298410198 2024-09-03 15:42:24 20
368484034805768432 2024-09-03 16:01:35 20
368488054895157928 2024-09-03 16:17:13 21
368789114922761577 2024-09-04 11:45:30 21
368795669042855720 2024-09-04 12:10:56 20
368982646149138147 2024-09-05 00:16:28 20
369180008486335785 2024-09-05 13:02:18 20
369254380140040761 2024-09-05 17:50:54 20
369259096014132272 2024-09-05 18:09:35 21
369263206297834989 2024-09-05 18:25:14 20
369308823145490810 2024-09-05 21:22:11 20
369316077345254462 2024-09-05 21:50:16 20
369323099616784065 2024-09-05 22:17:33 20
369329421808644371 2024-09-05 22:42:05 21
369502272767482660 2024-09-06 09:52:53 20
369506739533470805 2024-09-06 10:10:16 21
369514637978328674 2024-09-06 10:40:51 19
369519955147841454 2024-09-06 11:01:46 22
369544131518752382 2024-09-06 12:35:19 21
369550715703617645 2024-09-06 13:00:47 22
369559284163373884 2024-09-06 13:34:10 21
369640837002399118 2024-09-06 18:50:36 23
369667482979506518 2024-09-06 20:33:56 20
369670863118768859 2024-09-06 20:47:08 20
369918425033731233 2024-09-07 12:47:41 20
369926774450155516 2024-09-07 13:20:10 21
369933569088418524 2024-09-07 13:46:36 24
369934818923901802 2024-09-07 13:51:21 21
369941604972230251 2024-09-07 14:17:45 22
369959618065071917 2024-09-07 15:27:32 20
369960412634021772 2024-09-07 15:30:40 23
369964660356678079 2024-09-07 15:47:11 21
369985976279370902 2024-09-07 17:10:02 20
369994497494487318 2024-09-07 17:42:57 22
369999745944523743 2024-09-07 18:03:17 22
370002623572612457 2024-09-07 18:14:25 23
370028672549266120 2024-09-07 19:55:35 21
370033272459240748 2024-09-07 20:13:24 25
370037679095687030 2024-09-07 20:30:28 21
370089682559713087 2024-09-07 23:52:19 20
370386185627022429 2024-09-08 19:02:57 20
370391992422807442 2024-09-08 19:25:28 22
370401832192883970 2024-09-08 20:03:39 20
370411491574334047 2024-09-08 20:41:30 20
370697897173520785 2024-09-09 15:12:33 20
370707569439872444 2024-09-09 15:50:02 20
370714973963491629 2024-09-09 16:18:49 20
370721828731296867 2024-09-09 16:45:44 20
370725380669251100 2024-09-09 16:59:13 20
371085775670054576 2024-09-10 16:17:41 20
371092664797598147 2024-09-10 16:44:24 21
371099403601286383 2024-09-10 17:10:36 20
371103904727013142 2024-09-10 17:28:01 21
371110037940312546 2024-09-10 17:51:45 20
371115398059498577 2024-09-10 18:12:35 23
371122072438677346 2024-09-10 18:38:36 23
371377949410322728 2024-09-11 11:11:28 22
371385521437666052 2024-09-11 11:41:11 20
371389842174766093 2024-09-11 11:57:54 20
371397328302763502 2024-09-11 12:27:03 20
371404135825928126 2024-09-11 12:53:08 21
371437967283321571 2024-09-11 15:04:39 22
371444186395966882 2024-09-11 15:28:28 22
371450049026326630 2024-09-11 15:51:20 22
371456972513608647 2024-09-11 16:18:07 21
371463376309847809 2024-09-11 16:43:04 20
371467039916951772 2024-09-11 16:57:11 21
371471012761701073 2024-09-11 17:12:37 21
371552883428307036 2024-09-11 22:30:40 20
371794320719899923 2024-09-12 14:07:08 20
371825699750967560 2024-09-12 16:09:00 22
371826069118155059 2024-09-12 16:10:20 20
371829775674931895 2024-09-12 16:24:42 23
371830278186105582 2024-09-12 16:26:42 22
371838975494881014 2024-09-12 17:00:31 21
371847659918754509 2024-09-12 17:34:11 24
371854381542573568 2024-09-12 18:00:17 23
371871423972806100 2024-09-12 19:06:20 20
371877840653947059 2024-09-12 19:31:20 22
372143402776845034 2024-09-13 12:41:49 21
372154311993777732 2024-09-13 13:24:09 20
372177380263126602 2024-09-13 14:53:36 22
372179347358148361 2024-09-13 15:01:23 20
372181799784474646 2024-09-13 15:10:48 20
372187009579805279 2024-09-13 15:30:58 23
372192292389579994 2024-09-13 15:51:29 24
372198172199808945 2024-09-13 16:14:20 23
372206233853424562 2024-09-13 16:45:35 20
372211984814634612 2024-09-13 17:07:53 20
372497956622131225 2024-09-14 11:37:39 20
372516257477781357 2024-09-14 12:48:43 21
372519435753580722 2024-09-14 13:00:58 18
372524456570350289 2024-09-14 13:20:32 20
372650260457434593 2024-09-14 21:28:38 20
372885783579066988 2024-09-15 12:42:59 20
372893935426995701 2024-09-15 13:14:18 20
372900167424542926 2024-09-15 13:38:30 20
372991727537372984 2024-09-15 19:33:47 20
373002499315353004 2024-09-15 20:15:33 21
373011458617133863 2024-09-15 20:50:18 23
373018519543369490 2024-09-15 21:17:43 20
373026873254761343 2024-09-15 21:50:09 16
373033826806814411 2024-09-15 22:17:05 19
373038714479597817 2024-09-15 22:36:11 19
373362619438252560 2024-09-16 19:33:16 24
373363164899099222 2024-09-16 19:35:09 20
373680567277265056 2024-09-17 16:07:12 20
373686189389456202 2024-09-17 16:28:36 22
373691253155898800 2024-09-17 16:48:13 21
373744003944234604 2024-09-17 20:12:57 20
373980755426508530 2024-09-18 11:31:36 20
373988018216206487 2024-09-18 11:59:52 20
374002964702397526 2024-09-18 12:57:47 22
374032728825761258 2024-09-18 14:53:21 24
374413778324291952 2024-09-19 15:32:06 21
374420229365171261 2024-09-19 15:57:07 21
374425396210828982 2024-09-19 16:17:09 22
374428905199110260 2024-09-19 16:30:50 20
374433337605360260 2024-09-19 16:47:56 22
374437632572656795 2024-09-19 17:04:41 20
374444796578107412 2024-09-19 17:32:21 22
374451797374800736 2024-09-19 17:59:36 21
374454172491715702 2024-09-19 18:08:43 21
374461439576381436 2024-09-19 18:37:00 21
374799535106982540 2024-09-20 16:28:55 20
374807609645499992 2024-09-20 17:00:14 21
374810822281037792 2024-09-20 17:12:46 20
374818720725896116 2024-09-20 17:43:26 22
374830510411125060 2024-09-20 18:29:09 23
375134216138587723 2024-09-21 14:07:44 20
375140134603522309 2024-09-21 14:30:43 20
375148106062824650 2024-09-21 15:01:37 28
375165036823907856 2024-09-21 16:07:40 22
375168833574998075 2024-09-21 16:22:06 21
375175396285027313 2024-09-21 16:47:36 21
375180941087807286 2024-09-21 17:08:58 21
375186305501960792 2024-09-21 17:29:51 23
375191377858338151 2024-09-21 17:49:28 20
375194800947273533 2024-09-21 18:02:51 20
375491299719616180 2024-09-22 13:13:25 20
375493992664111092 2024-09-22 13:23:49 20
375499979848522424 2024-09-22 13:47:02 23
375509037934550822 2024-09-22 14:22:15 21
375516962149212967 2024-09-22 14:53:20 20
375534550040292622 2024-09-22 16:01:08 23
375886870502581961 2024-09-23 14:48:17 20
375893330133395767 2024-09-23 15:13:23 22
375898277935721266 2024-09-23 15:32:35 21
375902628737592627 2024-09-23 15:49:35 26
375908499957886920 2024-09-23 16:12:22 23
375914173609685629 2024-09-23 16:34:39 20
375918026195350604 2024-09-23 16:49:12 25
375920869463700893 2024-09-23 17:00:15 21
375924013379761954 2024-09-23 17:12:30 20
375929042786466193 2024-09-23 17:32:06 20
375938758002490886 2024-09-23 18:09:45 20
376286079122844578 2024-09-24 16:37:29 21
376298328369574196 2024-09-24 17:24:59 22
376304830950061108 2024-09-24 17:50:19 21
376311685717866333 2024-09-24 18:16:56 20
376318342917175937 2024-09-24 18:42:43 20
376639477621921770 2024-09-25 15:28:52 21
376643721049610716 2024-09-25 15:45:24 20
376648445513636894 2024-09-25 16:03:40 20
376653573704588937 2024-09-25 16:23:37 21
376658568751554817 2024-09-25 16:42:57 20
376660291033440740 2024-09-25 16:49:42 23
376678840997194456 2024-09-25 18:01:40 20
376689617070141442 2024-09-25 18:43:28 20
377000044421418123 2024-09-26 14:48:00 23
377005095302958724 2024-09-26 15:07:39 20
377011855581483347 2024-09-26 15:33:55 20
377018366751904824 2024-09-26 15:59:13 22
377026634563950600 2024-09-26 16:31:15 21
377033476446853920 2024-09-26 16:57:43 20
377041276107464388 2024-09-26 17:28:09 20
377044398548688951 2024-09-26 17:40:14 20
377051571144074113 2024-09-26 18:08:01 20
377069794690313237 2024-09-26 19:19:14 22
377391625179762367 2024-09-27 16:07:31 21
377397200047313338 2024-09-27 16:29:10 20
377401091287684057 2024-09-27 16:44:15 20
377407082767062818 2024-09-27 17:07:31 20
377413215980362370 2024-09-27 17:31:27 25
377415981939301379 2024-09-27 17:42:06 21
377492604155872105 2024-09-27 22:39:32 21
377507696670951834 2024-09-27 23:38:01 20
377745719463550357 2024-09-28 15:01:38 20
377763612297307943 2024-09-28 16:11:07 20
377770114877795033 2024-09-28 16:36:40 21
377775960328285707 2024-09-28 16:59:00 20
378096343413763744 2024-09-29 13:42:15 22
378102025655497076 2024-09-29 14:04:15 21
378107166731351040 2024-09-29 14:24:12 22
378111216885511681 2024-09-29 14:40:02 21
378119458927753825 2024-09-29 15:11:54 20
378125145464454555 2024-09-29 15:33:58 20
378171496751520223 2024-09-29 18:33:50 22
378172119521778248 2024-09-29 18:36:20 24
378173949177846621 2024-09-29 18:43:20 20
378182573472178368 2024-09-29 19:16:56 20
378187615763784658 2024-09-29 19:36:31 22
378194178473813986 2024-09-29 20:01:57 20
378194900028319825 2024-09-29 20:04:39 21
378198035354446394 2024-09-29 20:16:53 19
378205152115256924 2024-09-29 20:44:31 20
378423130295480323 2024-09-30 10:50:23 20
378454049765046309 2024-09-30 12:50:21 21
378459242380507577 2024-09-30 13:10:30 20
378488199050019819 2024-09-30 15:02:51 23
378489646453998737 2024-09-30 15:08:26 20
378493889881687639 2024-09-30 15:25:01 20
378499391734794385 2024-09-30 15:46:12 21
378503390349347395 2024-09-30 16:01:44 20
378509721131142437 2024-09-30 16:26:24 20
378514368285757266 2024-09-30 16:44:21 21
378535078618060997 2024-09-30 18:04:48 20
378544029329906942 2024-09-30 18:39:31 21
378551420968624325 2024-09-30 19:08:12 20
378561174839354826 2024-09-30 19:46:04 20
378783486641578955 2024-10-01 10:08:43 21
378792321389307405 2024-10-01 10:43:01 21
378836984754221606 2024-10-01 13:36:21 23
378840906059363174 2024-10-01 13:51:30 20
378845012048098469 2024-10-01 14:07:25 21
378853309924915044 2024-10-01 14:39:43 20
378918614902658242 2024-10-01 18:53:10 22
378922497553094319 2024-10-01 19:08:10 22
378922849740412634 2024-10-01 19:09:33 20
378924937094518745 2024-10-01 19:17:35 20
378929992271026784 2024-10-01 19:37:17 20
378936550686088599 2024-10-01 20:02:44 20
378942056834162736 2024-10-01 20:24:04 21
378957243838523206 2024-10-01 21:22:54 25
378961671949805859 2024-10-01 21:40:13 20
379638941047799100 2024-10-03 17:28:18 21
379651761525179254 2024-10-03 18:18:21 20
379656541823780292 2024-10-03 18:36:37 21
379670689446055034 2024-10-03 19:31:35 20
379677827681701826 2024-10-03 19:59:16 22
379685580097672056 2024-10-03 20:29:20 20
379962274775802644 2024-10-04 14:23:00 20
379967634894988588 2024-10-04 14:43:47 20
379975584879454342 2024-10-04 15:14:41 19
379982529841572781 2024-10-04 15:41:40 20
380329318385987463 2024-10-05 14:07:17 20
380335348520071762 2024-10-05 14:30:48 21
380335576153338478 2024-10-05 14:31:42 22
380335941225558676 2024-10-05 14:33:04 21
380349298573850955 2024-10-05 15:24:55 20
380359700984643270 2024-10-05 16:05:19 21
380364326664421689 2024-10-05 16:23:08 21
380376026155337635 2024-10-05 17:08:39 20
380381828656155370 2024-10-05 17:31:11 19
380384001909607443 2024-10-05 17:39:32 21
380395254723924600 2024-10-05 18:23:14 20
380399588345926882 2024-10-05 18:40:05 21
380405060134262770 2024-10-05 19:01:15 23
380454216034972233 2024-10-05 22:11:57 20
380814984697941283 2024-10-06 21:31:53 20
382186230315546822 2024-10-10 14:13:03 20
382194029976157080 2024-10-10 14:43:20 20
382237383376048039 2024-10-10 17:31:40 20
382246484411749463 2024-10-10 18:07:01 20
382259687141219164 2024-10-10 18:58:12 22
382264991425830426 2024-10-10 19:18:44 20
382270089552011476 2024-10-10 19:38:37 20
382276501938185277 2024-10-10 20:03:22 20
382543343961340283 2024-10-11 13:18:55 20
382550636815809609 2024-10-11 13:47:16 24
382554137214156187 2024-10-11 14:00:43 21
382560991981961348 2024-10-11 14:27:26 20
382566579734414051 2024-10-11 14:49:07 20
382592259343880049 2024-10-11 16:29:07 20
382596369627582882 2024-10-11 16:45:08 22
382599887205798791 2024-10-11 16:58:42 21
382688505266029594 2024-10-11 22:42:12 21
382705715199986619 2024-10-11 23:49:01 20
382713510565629633 2024-10-12 00:19:13 21
382720953743954276 2024-10-12 00:48:10 20
382907432634028630 2024-10-12 12:51:43 22
382945593418458517 2024-10-12 15:19:49 22
382951413099145482 2024-10-12 15:42:26 20
382956111793368056 2024-10-12 16:00:39 20
382962421100326908 2024-10-12 16:25:08 20
382968704637481963 2024-10-12 16:49:30 21
382977539385211355 2024-10-12 17:23:49 20
383015554140754398 2024-10-12 19:51:16 20
384058449509741734 2024-10-15 15:18:23 20
384064144636376844 2024-10-15 15:40:41 20
384071613584505447 2024-10-15 16:09:26 23
384076265034087573 2024-10-15 16:27:28 22
384081719642554120 2024-10-15 16:48:34 20
384154003942154935 2024-10-15 21:29:04 20
384158560902456507 2024-10-15 21:46:47 21
384163921021642498 2024-10-15 22:07:38 21
384170470846769593 2024-10-15 22:32:55 20
384396892932695389 2024-10-16 13:11:36 22
384406427760093259 2024-10-16 13:48:40 20
384417113638726696 2024-10-16 14:30:06 21
384420472303152483 2024-10-16 14:43:10 20
384423805197774534 2024-10-16 14:56:04 21
384428413697683633 2024-10-16 15:13:56 21
384434280623010654 2024-10-16 15:36:38 22
384438919187690879 2024-10-16 15:54:40 22
384444700213672017 2024-10-16 16:17:07 21
384450661628279644 2024-10-16 16:40:20 21
384453221428788373 2024-10-16 16:50:15 24
384468653246284980 2024-10-16 17:50:12 21
384534580994287211 2024-10-16 22:05:58 21
384541508776536433 2024-10-16 22:32:48 20
384913199541332405 2024-10-17 22:35:12 20
384917588997909373 2024-10-17 22:52:10 20
384924070103559646 2024-10-17 23:17:19 20
384925839630085773 2024-10-17 23:24:08 20
385198097607000495 2024-10-18 17:00:41 20
385203247272789155 2024-10-18 17:20:45 20
385209427730728974 2024-10-18 17:44:44 21
385212919539141152 2024-10-18 17:58:12 22
385219125766884763 2024-10-18 18:22:23 21
385284851651424715 2024-10-18 22:37:21 17
385645113508253785 2024-10-19 21:55:16 22
385650645426131773 2024-10-19 22:16:49 20
385909679198747025 2024-10-20 15:02:21 20
385913252611537808 2024-10-20 15:15:51 22
385919295630524209 2024-10-20 15:39:19 22
385929208415044957 2024-10-20 16:17:54 20
385936647298402869 2024-10-20 16:47:03 21
385943940152872663 2024-10-20 17:14:55 20
386278810163038387 2024-10-21 14:54:27 22
386285471657315182 2024-10-21 15:20:19 21
386390393413401903 2024-10-21 22:07:26 22
386651329856521366 2024-10-22 14:59:54 21
386658450912298904 2024-10-22 15:27:53 21
386662299202996528 2024-10-22 15:42:35 22
386665232665660021 2024-10-22 15:54:20 20
386671245619875128 2024-10-22 16:17:21 25
386671834030394747 2024-10-22 16:19:54 20
386678538474344593 2024-10-22 16:45:33 19
386685092594439049 2024-10-22 17:11:03 21
387007017573170445 2024-10-23 14:00:18 24
387016024119591030 2024-10-23 14:35:05 21
387022217462432471 2024-10-23 14:59:12 22
387029029280564651 2024-10-23 15:25:39 22
387034806011578384 2024-10-23 15:48:03 21
387042146110688068 2024-10-23 16:16:29 23
387346461723504736 2024-10-24 11:57:27 21
387386654027464040 2024-10-24 14:33:25 22
387391537405280064 2024-10-24 14:52:25 20
387421314413546098 2024-10-24 16:47:51 20
387424273646013376 2024-10-24 16:59:18 20
387430625902644917 2024-10-24 17:23:58 21
387435105553535193 2024-10-24 17:41:31 21
387439774182986524 2024-10-24 17:59:28 20
387509240984040448 2024-10-24 22:29:10 20
387515442916816482 2024-10-24 22:53:09 20
387518981969868693 2024-10-24 23:06:53 16
387878698365843029 2024-10-25 22:22:49 21
387886407832140266 2024-10-25 22:52:43 21
387893279779814582 2024-10-25 23:19:17 21
388099360900628297 2024-10-26 12:39:07 20
388106335927517756 2024-10-26 13:06:07 21
388111056096576603 2024-10-26 13:24:31 24
388121016125737170 2024-10-26 14:03:09 21
388127669030079513 2024-10-26 14:28:52 20
388132157270904415 2024-10-26 14:46:24 20
388248366201048667 2024-10-26 22:17:20 22
388459665707128439 2024-10-27 10:57:18 22
388505286849752101 2024-10-27 13:54:16 20
388513949798789274 2024-10-27 14:27:54 22
388518635608109847 2024-10-27 14:46:32 20
388528922054785245 2024-10-27 15:25:58 22
388534475447499770 2024-10-27 15:47:45 21
388540076084854527 2024-10-27 16:09:16 20
388633315529896875 2024-10-27 22:11:09 20
388840977198672696 2024-10-28 11:36:58 20
388844207014079532 2024-10-28 11:49:33 22
388850971587571493 2024-10-28 12:15:46 19
389562518820227254 2024-10-30 10:16:56 24
390002233277105911 2024-10-31 14:43:15 21
390006528244402929 2024-10-31 14:59:56 20
390011291363135355 2024-10-31 15:18:24 20
