Well then use PPS43 or 42?
The Uragan does 5.6 damage compared to the PPS42 at 6.7. Also, The PPS42 has slightly less recoil than the PPS43 and appears to be a bit more accurate because of thisāat least to me.
I thought I already explained the reasons for the bad choice. Did you read my full reply?
you are thinking of ppsh41 obrez and not of uragan.
Submachine Guns | Damage | Reload Timings (s) | Statcard Recoil | Actual Recoil | Moving Spread Increase | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Alt Reload | Rate of Fire | Vertical | Horizontal | Recoil Control | Vertical | Horizontal | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
PPS-42 | 32000 RP | II | 6.7 | 3.4 | 450 | 35 | 2.4 | 1.89 | 690 | 25 | 7 | 0.3 | 8 | 2 | 0.74 | 0.0 | 15.0 | 1.6 | 0.33 | 0.8 | 0.3 | 100% | 3.115 | 35/105 |
PPS-43 | 34000 RP | II | 6.7 | 3.4 | 450 | 35 | 2.2 | 1.7 | 800 | 29 | 10 | 0.4 | 12 | 4 | 0.71 | 0.0 | 15.0 | 1.6 | 0.4 | 0.8 | 0.3 | 100% | 3.155 | 35/105 |
Uragan SMG | 36000 RP | II | 6.7 | 3.4 | 450 | 32 | 2.2 | 1.9 | 860 | 26 | 8 | 0.4 | 10 | 3 | 0.81 | 0.0 | 15.0 | 1.6 | 0.4 | 0.8 | 0.3 | 100% | 3.2 | 32/128 |
PPSh-41 Obrez | 38000 RP | II | 5.6 | 2.8 | 450 | 35 | 2.2 | 1.8 | 1150 | 21 | 12 | 0.5 | 10 | 6 | 0.91 | 0.0 | 10.0 | 1.7 | 0.25 | 1.1 | 0.3 | 100% | 3.8 | 35/105 |
My mistake! I just realized that the Uragan that I have isnāt upgraded, which is why itās showing lower damage. Thanksā¦
Sorry, I made a mistake regarding damage! I just realized that the Uragan that I have isnāt upgraded, which is why itās showing lower damage.
There actually is a rare event PPS42 that has 0.1 more damage - enough to kill in two shots against vitality in close range, but yeah other than that all Soviet SMGs deal under 6.8 damage.
People say the stupidest thingsā¦