Try not to teach and blame people here and maybe you get some empathy you want so much.
Where have i tried to ‘teach’ anything to people? Blame? blame for what? That people like you are incredibly biased? I was merely stating a fact there wasn’t i? Or are you consider yourself not biased at all(Your previous actions directly contradicts with this tho lmao)?
Empathy? What’s anything to do with empathy here? Make it make sense. Stop talking gibberish and at least put some effort and articulate yourself to what you are actually trying to say then maybe you will get less clowned on.
More to the point, the premium Thompson has a 20 round mag. That makes quite a big difference, especially with a higher ROF.
Im a man who can help a project by gain uniqe docs about soviet weapons. Guess why exactly soviet? Im aint pro in a US guns, hope some other guys here can take it. Because its easely for them research about some weapons - then they have an access to a museums, documents, archives. As I am to a soviet weaponary. All your attack to me is just funny. Its like a bark at the guy who bring you a milk every morning to your damn house.
You all YUI boys there thinking like that or just you I wonder
Thompson for 20 have exactly same stats but 10 rounds less. You really think 10 rounds can make 2 BR gap& What about MG-42 50 and MG-42-100 - it have 100% more bullets and only 1 BR gap
You only proved that MG42 needs to be dropped to BR3 with your argument.
Put it anywhere you want I do not care, its a an example how we have 100% more ammo in mag with same stats - only 1 br gap, not 2 for 33% percent of ammo capacity
| Handheld Machine Guns | Damage | Reload Timings (s) | Statcard Recoil | Effective Recoil | Moving Spread Increase | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Alt Reload | Rate of Fire | Vertical | Horizontal | Recoil Control | Vertical | Horizontal | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
| MG 13 | 34000 RP | II | 13.2 | 11.9 | 750 | 25 (+1) | 2.6 | 2.0 | 660 | 28 | 20 | 0.9 | 25 | 18 | 0.32 | 17.0 | 45.0 | 0.8 | 0.0 | 0.25 | 0.1 | 50% | 13.0 | 25/75 |
| MG 13 with drum magazine | Premium | III | 13.2 | 11.9 | 750 | 75 (+1) | 2.6 | 1.95 | 660 | 25 | 18 | 0.9 | 23 | 16 | 0.32 | 18.0 | 45.0 | 0.8 | 0.1 | 0.22 | 0.1 | 50% | 13.0 | 75/75 |
USMC M1928 is not the only gun with premium treatment, but most people are sane enough to not try justifying powercreep with it.
By your logic, we should drop MG13 to BR1 because its unfair that MG13 drum has 3x more ammo.
Everyone knows Mg13-75 have insane ammo capacity. But soviets bias lol
You are not suggest to uptier it do you lol?
oh I would not be so worried about them.
| Handheld Machine Guns | Damage | Reload Timings (s) | Statcard Recoil | Effective Recoil | Moving Spread Increase | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Alt Reload | Rate of Fire | Vertical | Horizontal | Recoil Control | Vertical | Horizontal | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
| DP-27 | 48000 RP | III | 13.2 | 11.9 | 815 | 47 | 3.2 | 2.6 | 610 | 41 | 17 | 0.9 | 37 | 15 | 0.38 | 12.0 | 30.0 | 0.4 | 0.0 | 0.3 | 0.1 | 50% | 11.8 | 47/47 |
| Beltfed DP | Premium | IV | 13.2 | 11.9 | 815 | 100 | 3.2 | 2.63 | 610 | 47 | 17 | 0.9 | 42 | 15 | 0.38 | 12.0 | 30.0 | 0.4 | 0.0 | 0.3 | 0.1 | 50% | 9.0 | 100/100 |
another lovely case of premium treatment.
Indeed, that’s I’m talking about - 100% rounds and only one BR gap
Why 2 BR gap for 33% rounds? That’s stupid
because its a premium and it gets favourable treatment