Hello bajtársak and fellow forumdwellers
In the “Jet power update” two powerful semi-automatic rifles were added to BR2.
The Type Otsu moved from BR3 to BR2 and the Fedorov rifle 1912, a completely new addition to the game.
However due to the rushed state of the update, two things were overlooked that have to be corrected.
The Type Otsu
This rifle has no recoil whatsoever!
The Type Otsu has 100% recoil control because it was the weakest BR3 rifle, however it became a BR2 rifle and as such it needs its recoil control completely removed since other tech tree BR2 semi-auto rifles (except M1 Carbine) don’t have recoil control.
Fedorov rifle 1912
Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Rate of Fire | Start | Loop | End | Vertical | Horizontal | Recoil Control | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fedorov rifle 1912 | 38000 RP | II | 15.3 | 12.5 | 815 | 5 | 2.6 | 350 | 0.8 | 0.6 | 1.0 | 81 | 27 | - | 0.17 | 0.0 | 15.0 | 1.15 | 0.3 | 0.9 | - | 100% | 3.5 | 5/45 |
Weapon Name | Obtained | BR | 10m | 100m | Velocity | Magazine | Reload | Alt Reload | Rate of Fire | Vertical | Horizontal | Recoil Control | Vertical | Horizontal | Dispersion | While Aiming | Hipfiring | Visual Recoil | Recoil Dir | ADS Speed | Recoil Offset | Sprint Factor | Weight | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armaguerra Mod. 39 | 38000 RP | II | 13.6 | 11.1 | 630 | 6 | 3.2 | 3.0 | 350 | 72 | 20 | - | 72 | 20 | 0.21 | 0.0 | 15.0 | 1.3 | 0.35 | 0.75 | - | 100% | 4.2 | 6/48 |
Type Hei Rifle | 74000 RP | II | 13.9 | 10.8 | 660 | 5 (+1) | 3.2 | 2.6 | 290 | 31 | 20 | - | 31 | 20 | 0.18 | 0.0 | 15.0 | 0.6 | 0.37 | 0.75 | - | 100% | 4.1 | 5/45 |
Type Otsu Rifle | 105000 RP | II | 13.9 | 10.8 | 660 | 5 (+1) | 2.3 | 2.2 | 420 | 56 | 29 | 0.0 | 0 | 0 | 0.18 | 0.0 | 15.0 | 0.75 | -0.25 | 0.75 | - | 100% | 4.5 | 5/45 |
M1 Carbine | 36000 RP | II | 8.8 | 6.8 | 560 | 15 (+1) | 2.6 | 2.0 | 320 | 48 | 15 | 0.3 | 14 | 5 | 0.20 | 0.0 | 8.0 | 0.7 | 0.3 | 1.0 | 0.3 | 100% | 2.4 | 15/60 |
Note: the Fedorov rifle 1912 is listed separately because it has a unique feature: being able to reload bullets one by one when the magazine is not empty.
The Fedorov rifle 1912 has excessive damage compared to BR2 tech tree semi-automatic rifles thus breaking the general progression and balance.
The Fedorov rifle 1912 needs a small 10% damage reduction.
That is all, Thank you for your time and attention!