Protecting Earth is crucial, commanders - you are the defenders, but some of you have succeeded in your mission in record time! Your accomplishments deserve recognition!
From this day forward, we will showcase your achievements!
Last updated: November 22nd (13:00 UTC)
Berlin
Place | Time | Team |
---|---|---|
1 | 10:58 | Diedoctr4, regismauro, Zaha__DVLS_, _U45N_HONK |
2 | 11:16 | U45N_HONK, Zaha__DVLS, Diedoctr4, regismauro |
3 | 11:31 | QimSon, Grindlover, XopowuuToH, ut1dhrxrs4 |
4 | 12:37 | U45N_HONK, regismauro, ProO08, Zaha__DVLS |
5 | 13:50 | Zaha__DVLS_, TZMNDVL__DVLS_, TITAN_ONE25836, TheUgluk |
6 | 13:58 | Grindlover, Blakuss, ut1dhrxrs4, QimSon |
7 | 14:05 | fyeahusa, Rheinberg, Flash0924, k4u5d2x364 |
8 | 14:13 | TITAN_ONE25836, _U45N_Monke, _U45N_HONK, regismauro |
9 | 14:13 | DUX_VOINY, krivoi_d, TKA4EHK0_YT, Teefz |
10 | 14:20 | U45N_maniaC, Ichhasseeuchalle, HiRUnknown, FishyThing |
Normandy
Place | Time | Team |
---|---|---|
1 | 10:39 | regismauro, Zaha__DVLS_, _U45N_HONK, Diedoctr4 |
2 | 11:33 | Zaha__DVLS_, regismauro, _U45N_HONK, Diedoctr4 |
3 | 11:41 | regismauro, _U45N_Sam, TrexYxx, _U45N_HONK |
4 | 11:46 | TheUgluk, regismauro, TZMNDVL__DVLS_, Zaha__DVLS_ |
5 | 13:52 | regismauro, _U45N_HONK, ParaDivision, Edelwei__41973 |
6 | 13:56 | T_U45N_Sam, HiRUnknown, Ichhasseeuchalle, FishyThing |
7 | 14:50 | krivoi_d, Chisotka, CrustAttack, TKA4EHK0_YT |
8 | 14:52 | Ichhasseeuchalle, battlemaniac13, _U45N_HONK, HiRUnknown |
9 | 14:52 | U45N_HONK, _U45N_Monke, U45N_maniaC, Edelwei__41973 |
10 | 14:52 | TKA4EHK0_YT, Teefz, jencfuo7yn, krivoi_d |
Pacific
Place | Time | Team |
---|---|---|
1 | 12:20 | U45N_HONK, Diedoctr4, Zaha__DVLS, regismauro |
2 | 13:07 | Grindlover, XopowuuToH, ut1dhrxrs4, QimSon |
3 | 13:54 | Zaha__DVLS_, TheUgluk, TZMNDVL__DVLS_, Kaela___Hammer__ |
4 | 14:16 | regismauro, ProO08, U45N_HONK, Zaha__DVLS |
5 | 14:58 | regismauro, TITAN_ONE25836, _U45N_Monke, _U45N_HONK |
6 | 15:01 | Ichhasseeuchalle, HiRUnknown, _U45N_HONK, battlemaniac13 |
7 | 15:46 | Ichhasseeuchalle, FishyThing, HiRUnknown, U45N_maniaC |
8 | 16:41 | XopowuuToH, Grindlover, ut1dhrxrs4, QimSon |
9 | 16:41 | DUX_VOINY, TKA4EHK0_YT, krivoi_d, Gladiolyss |
10 | 17:00 | ParaDivision, regismauro, _U45N_HONK, Edelwei__41973 |
Rzhev
Place | Time | Team |
---|---|---|
1 | 11:54 | Zaha__DVLS_, _U45N_Sam, regismauro, _U45N_HONK |
2 | 12:24 | regismauro, _U45N_Monke, _U45N_HONK, TITAN_ONE25836 |
3 | 13:39 | U45N_HONK, regismauro, Zaha__DVLS, ProO08 |
4 | 14:01 | U45N_HONK, Diedoctr4, _U45N_Sc4RR, catherinexwx |
5 | 15:46 | TheLucky, Got_2b, Yuki_von_Mainz, Lord_Sith |
6 | 15:52 | Ichhasseeuchalle, battlemaniac13, _U45N_HONK, HiRUnknown |
7 | 15:54 | Ichhasseeuchalle, HiRUnknown, NiNja_SPI3RS3642, DrchickenNugget |
8 | 16:00 | XopowuuToH, Grindlover, ut1dhrxrs4, QimSon |
9 | 16:03 | White_Crow51366, t8ha1wnn7s, ghost9327, rt3f6nuqur |
10 | 16:04 | TKA4EHK0_YT, DUX_VOINY, krivoi_d, Teefz |
Tunisia
Place | Time | Team |
---|---|---|
1 | 12:09 | Diedoctr4, Zaha__DVLS_, _U45N_HONK, regismauro |
2 | 13:26 | TITAN_ONE25836, Zaha__DVLS_, _U45N_HONK, Diedoctr4 |
3 | 14:24 | MajorMcDonalds, regismauro, Diedoctr4, _U45N_HONK |
4 | 15:26 | _U45N_Monke, TITAN_ONE25836, regismauro, _U45N_HONK |
5 | 15:48 | Grindlover, QimSon, XopowuuToH, ut1dhrxrs4 |
6 | 16:00 | regismauro, U45N_HONK, Zaha__DVLS, ParaDivision |
7 | 16:15 | U45N_HONK, regismauro, Zaha__DVLS, ProO08 |
8 | 17:00 | Grindlover, QimSon, Hayanehayaoki, ut1dhrxrs4 |
9 | 17:10 | FishyThing, U45N_maniaC, HiRUnknown, Ichhasseeuchalle |
10 | 17:22 | Diedoctr4, catherinexwx, _U45N_HONK, _U45N_Sc4RR |
These tables will be updated every two days, please note that the tables only contain records of “Hard” missions. The time column represents the time from spawn to extraction. It is less than the session time displayed in the battle results screen.
Respecting the spirit of fair competition, we reserve the right to exclude from the ranking any battles that violate the game’s rules.
Set new records, commanders!